|
| WADE James Thomas and wife EMILY | Cheltenham 10 St Paul's St South, Cheltenham,Glos | looking for death or grave 1904 or after | M Wade | 18/01/2005 |
| WAINMAN | Preston,Lancashire | 1800 - | Lisa Rushworth | 19/10/2004 |
| WALTERS | All towns and villages,Lincolnshire | all dates | Ann Walters | 08/06/2004 |
| WALTHO | Lichfield,Staffordshire | 1700s onwards | Jane Waltho | 28/06/2004 |
| WARD Joseph | Bolton,Lancashire | b 1829 | Diana Ford | 04/08/2005 |
| WAREHAM | London,Surrey | 1780+ | John Wareham | 01/10/2004 |
| WARNER | Colchester,Essex | 1800 onwards | Pat McCallum-Deal | 25/07/2004 |
| WARRINGTON | Heckington,Lincolnshire | all | Gordon Warrington | 27/03/2006 |
| WATSON | Send/Ripley,Surrey | 1800 | AncestorGateway | 27/02/2004 |
| WATTS | Stoke Albany,Northamptonshire | 1600 < 1930 | Malc Watts | 19/10/2005 |
| WEBB | Eversden, Cambridge,Cambs | 1800-1900 | David Wilkins | 23/10/2004 |
| WEBB John & Henry | Brington & surrounding area,Northamptonshire | 1700 - 1800 | Trevena Webb | 09/07/2010 |
| WEBB Robert born Boxford (and wife Sarah) | died Rattlesden 1873,Suffolk | born about 1801 | Sue Coleman | 07/11/2004 |
| WEBSTER Thomas horse broker | Austerfield,West Riding Yorkshire | died 1st Q 1868 ? accident | jackie rix Lambert | 13/02/2007 |
| WEIGHTMAN | Bassingham & Swinderby,Lincolnshire | about 1750 onwards | Diane Maltby | 08/02/2005 |
| WELBOURN/WELBORN John | South Hykeham,Lincolnshire | 1740> | Deb Beban | 17/01/2005 |
| WELLS Joseph/Maria, Jane,Margaret,Thomas,George | around,country | were travelling theatre | Eileen Bailey | 25/09/2005 |
| WESTFIELD Arthur Belton | Flixborough,Lincolnshire | 1875 | Skip Westfield | 11/07/2008 |
| WESTFIELD John | Crosby,Lincolnshire | 1842 | Skip Westfield | 11/07/2008 |
| WESTFIELD William | Crosby,Lincolnshire | 1818 | Skip Westfield | 11/07/2008 |
| WESTON | Urchfont/Bristol,Wiltshire | 1780+ | Bob Sanders | 03/09/2004 |
| WHIT(T)AKER | Quadring,Lincolnshire | 1800/1880 | Ancestor Gateway | 11/12/2003 |
| WHITAKER | Crofton and Wragby,West Yorkshire | 1700-1850 | Doreen Whitaker | 02/10/2004 |
| WHITE | Egton & Whitby,North Yorks | 1700+ | Bob Sanders | 03/09/2004 |
| WHITE | Chiswick,Middlesex | 1840-1900 | Pat McCallum-Deal | 25/07/2004 |
| WHITE Benjamin (and Sarah POWELL) | Littleton on Severn,Gloucestershire | 1791-1878 | Kimberley Hurst | 21/08/2004 |
| WHITE Francis | all,Oxfordshire | 1720 - | Shirley Mesman | 08/03/2004 |
| WHITE Francis | Crowell, Sydenham,Oxfordshire | 1777 - 1858 | Shirley Mesman | 08/03/2004 |
| WHITE John | Inkpen,Berkshire | c 1807 | Jane Waltho | 28/06/2004 |
| WHITE John | Sydenham,Oxfordshire | 1803 - | Shirley Mesman | 08/03/2004 |
| WHITE Sarah | Littleton on Severn/Olveston,Gloucestershire | 1815-1892 | Kimberley Hurst | 21/08/2004 |
| WHITTAKER | Heckington,South Rauceby,Wilsford, Barrowby,Lincolnshire | 19th century | Diane Maltby | 08/02/2005 |
| WHITTAKER Hannah Tryphena | Quadring,Lincolnshire | 1800 -1900 | A G | 31/01/2004 |
| WIGGIN(WIGAN/WIGGON/WIGEN/WYGGEN all w/wo final "s" | NE counties, SW counties,England | prior to 1630 | Joy Wiggin-Robbins | 09/02/2005 |
| WIGGIT/WIGGET Joseph | Edgebaston,Warwickshire | 1780> | Deb Beban | 17/01/2005 |
| WILKINS | Hendon and Hampstead,Middlesex | 1800 - present | David Wilkins | 23/10/2004 |
| WILKINSON family including Martin or Maria daughter of Martin | around Farlesthorpe,Kent | pre 1798 | Sara Davis | 02/01/2008 |
| WILLERTON | around Lincoln,Lincolnshire | 1700-1800 | Kevin & Lynne | 17/01/2006 |
| WILLIAMS | Ruardean, Coleford,Gloucestershire, Monmouthshire | 19c 20c | Sylvia Morgan | 24/02/2004 |
| WILLIAMS Elizabeth | all,Berkshire | 1790> | Deb Beban | 17/01/2005 |
| WINTER John | Sampford Arundel,Somerset | all | Elizabeth Parry | 22/01/2005 |
| WISE | Drayton St Leonard,Oxfordshire | 1200 - 1900 | Ken Wise | 12/05/2004 |
| WISSENDEN Sarah | Faversham,Kent | 1800s | Jane Waltho | 28/06/2004 |
| WITHERS | London and Bristol,London area | 1790+ | Bob Sanders | 03/09/2004 |
| WOOD | Burton Latimer/Wellingborough,Northants | born around 1863 in Burton Latimer | Eileen Bailey | 25/09/2005 |
| WOODCOCK | Stamford Baron,Stamford Baron | 1700 - 1800's | Maureen OConnell | 11/07/2005 |
| WOODER | Paddington,London | 1840s onwards | Niki | 30/01/2005 |
| WOODWARD | Coventry and Warwick,Warwickshire | 1770 to 1900 | Diana Ford | 04/08/2005 |
| WOODWARD John | St John Hampstead,Middlesex | 1821 - 1864 | Wayne Woodward | 09/04/2009 |
| WOOLRIDGE | London,London | all | Elaine Davis | 13/05/2004 |
| WREN | Reading,Berkshire | all dates | Christine Aitkin | 07/03/2004 |
| WRIDE JABEZ | Hanham Bitton,Gloucestershire | about 1860 | Jane A Payne | 10/12/2004 |
| WRIGHT | Horton, Bradford,Yorkshire | 1700 and 1800s | Cretia Olsen | 14/01/2005 |
| WRIGHT John & Hedney(nee Rose) | Heckington/Sutterton & surrounds,Lincolnshire | 14/10/1827 onwards | Sarah Feltham | 08/04/2010 |
| WYKES Mary Jane | Spratton,Northamptonshire | 1960 | Anneka Waddington | 14/05/2004 |
|
| This site is being updated - please call back.
Although care is taken, no responsibility can be accepted
as to the accuracy of inscriptions, dates, ages, name spellings etc as these can be difficult
to interpret.
Enter your surname & check whether we have details of your family gravestones
Contact: kate@ancestorgateway.com
© 2003 ancestorgateway.com
|